Level: | 23 (20000/40000/40000) NLH |
Entries: | 7/178 |
Prizes: | $91,670 |
Praba Siva is leading the way after 22 levels of play tonight. He has 1.79 million, almost twice as much as 2nd place Michael Khan with 945k. See below for all the final table stacks.
Seat | Player | Chips |
---|---|---|
1 | Praba Siva | 1,790,000 |
2 | Colten Yamagishi | 220,000 |
3 | Alex Liu | 450,000 |
4 | ||
5 | Youssef Hamam | 285,000 |
6 | Michael Khan | 945,000 |
7 | Stephen O’bertos | 365,000 |
8 | 395,000 | |
9 | Craig Caldwell | 395,000 |
10 |