
Level 1: | 6,000/12,000 (12,000) |
Entries: | 65/440 |
Prizes: | £105,600 |
It’s Sunday and time for Day 2 – the final day – of the £280 Hendon Mob Championship Main Event. The tournament will begin at 13:00, which is roughly one hour away. The first level of the day is 6,000/12,000 (12,000).
Day 2 – Seat Draw
Table-Seat | Player | Chips |
---|---|---|
1-2 | John Squibb | 493,000 |
1-3 | Alessandro Collaro | 1,746,000 |
1-4 | William Kang | 673,000 |
1-5 | Tyrone Brown | 393,000 |
1-6 | Gareth Gardner | 1,461,000 |
1-7 | Philip Clarke | 236,000 |
1-8 | Xiantong Li | 709,000 |
1-9 | Matthew Wilson | 540,000 |
2-1 | Sean McDiarmid | 784,000 |
2-3 | Stephen Docherty | 474,000 |
2-4 | Bogdan Neamtu | 294,000 |
2-5 | John Bell | 713,000 |
2-6 | Sean Randall | 549,000 |
2-7 | Paul Noble | 1,121,000 |
2-8 | Gary Whitehead | 896,000 |
2-9 | Razvan Costin Cornea | 428,000 |
4-1 | Qing Zheng | 1,442,000 |
4-2 | Daniel Van Geete | 597,000 |
4-3 | Matthew Wootton | 193,000 |
4-4 | Mark Deacon | 298,000 |
4-6 | Royston Drenthe | 163,000 |
4-7 | Michal Szczeblewski | 860,000 |
4-8 | Timothy Wright | 817,000 |
4-9 | Cristian Enache | 1,307,000 |
11-1 | Thomas Bacon | 561,000 |
11-2 | Scott Meredith | 161,000 |
11-3 | Antony Friel | 320,000 |
11-4 | Gang Chen | 1,040,000 |
11-5 | Kieran Plater | 1,148,000 |
11-6 | Yi Gu | 320,000 |
11-8 | Daniel Turner | 1,130,000 |
11-9 | Gheorghe Stipan | 914,000 |
12-1 | Steven Frew | 700,000 |
12-2 | Alistair Massie | 662,000 |
12-3 | Ben Parkin | 580,000 |
12-4 | Mark Hodgson | 213,000 |
12-5 | Simon Dunevein | 495,000 |
12-6 | John Holmes | 388,000 |
12-7 | Mateusz Perkowski | 414,000 |
12-9 | Jason Wood | 424,000 |
13-1 | Martyn Frey | 826,000 |
13-2 | Piotr Koplin | 788,000 |
13-3 | Sanjay Patel | 462,000 |
13-4 | David Benoit Janin | 716,000 |
13-5 | Paul Coughlan | 395,000 |
13-7 | Jack Allen | 870,000 |
13-8 | Beihao Wang | 780,000 |
13-9 | Douglas Hogan | 738,000 |
14-2 | Terence Mitford | 422,000 |
14-3 | Gintautas Razma | 890,000 |
14-4 | Mark Hayes | 688,000 |
14-5 | Gary Miller | 1,347,000 |
14-6 | George Holmes | 173,000 |
14-7 | Sarah Pearson | 253,000 |
14-8 | Thomas Garment | 1,039,000 |
14-9 | Allan Graham | 366,000 |
15-1 | Andreas Constantinou | 1,155,000 |
15-2 | Virginia Mihaela Grasu | 440,000 |
15-3 | James Moult | 720,000 |
15-4 | Giuseppe Cerri | 1,061,000 |
15-5 | Ian Plater | 423,000 |
15-6 | Nikita Voroncovs | 1,059,000 |
15-7 | Artur Craciun | 652,000 |
15-8 | Danny Ball | 720,000 |
15-9 | Mark Stokes | 321,000 |
All 65 players remaining are guaranteed a £500 min cash, and they’re all fighting for the title and the first-place payout of £20,500.
Payouts
Place | Payout |
---|---|
1 | £20,500 & $1,500 Cape Town Million Package |
2 | £13,250 |
3 | £9,250 |
4 | £6,150 |
5 | £4,500 |
6 | £3,500 |
7 | £2,750 |
8 | £2,250 |
9 | £1,900 |
10-11 | £1,650 |
12-14 | £1,400 |
15-17 | £1,200 |
18-21 | £1,000 |
22-26 | £850 |
27-35 | £700 |
36-44 | £600 |
45-65 | £500 |
This is the final day, and play will continue until only one player remains. As previously mentioned, players will start at blinds 6,000/12,000 with a 12,000 Ante.
The poker.pro live reporting team will continuously update from the tournament until we have our king of queen crowned. Make sure to tune into the live blog frequently to take part of all the action at Dusk Till Dawn and the 2025 Hendon Mob Championship Nottingham.