Event 12: | $1,700 Main Event ($1,515 + $185) |
Date: | Day 1a: Jan 16, 11 AM Day 1b: Jan 17, 11 AM Day 1c: Jan 18, 11 AM Day 2: Jan 19, Noon Day 3: Jan 20, Noon |
Blinds: | 60 Minutes |
Entries: | 14/1371 |
Prizes: | $2,077,065 |
There are 14 players left in the Main Event for Day 3 and Ashkan Razavi, who took 4th in the August Main, is the chip leader to start Day 2. He has 8.575 million to start the day with Scott Johnson his closest competitor with 6.68 million. Rus King also has more than 6 million while Michael Lim and Robin Bergeron are playing stacks in the 5 million range.
Day 3 action starts at noon on Monday in the Chrome room and they’ll play it down to a winner on Monday. Blinds will remain at 60 minutes throughout the day and everyone returning is guaranteed at least $12,865. That will be the first payout before it jumps to $15,829 at 13th place. See the Payouts tab for a look at all the prizes awarded on Day 2.
Day 3 Players, Seats, and Stacks
32 – 1 | Ashkan Razavi | 8,575,000 |
32 – 2 | Dennis Ashmore | 1,580,000 |
32 – 4 | Weston Pring | 1,945,000 |
32 – 6 | Robin Bergren | 5,365,000 |
32 – 7 | Pascal Gregoire | 3,010,000 |
32 – 8 | Nikhil Madadi | 2,050,000 |
32 – 9 | Angelo Jopek | 2,480,000 |
— | — | — |
38 – 1 | Scott Johnson | 6,680,000 |
38 – 2 | Greg Taylor | 3,995,000 |
38 – 3 | Michael Won Taek Lim | 5,640,000 |
38 – 4 | Rus King | 6,160,000 |
38 – 5 | Manish Ralh | 2,680,000 |
38 – 6 | Michael Bernstein | 725,000 |
38 – 7 | John Dalphond | 3,855,000 |
Day 3 Prizes
Place | Prize |
---|---|
1 | $312,624 |
2 | $208,416 |
3 | $147,340 |
4 | $105,691 |
5 | $76,945 |
6 | $56,864 |
7 | $42,669 |
8 | $32,516 |
9 | $25,172 |
10 | $19,800 |
11 | $19,800 |
12 | $15,829 |
13 | $15,829 |
14 | $12,865 |